UAB Off
To Las Vegas

UAB is off to Las Vegas with hopes of bringing home NIT championship

Battle Pushing
Way Into RB Role

‘End goal’: UAB running back Demetrius Battle punishing way into role alongside Jermaine Brown

Blazers Knock
Off Vanderbilt

UAB knocks off Vanderbilt in NIT quarterfinal

Other News

Walker and Jemison Lead Blazers To Vegas

‘No Man’s land’: UAB’s Walker and Jemison work the interior in NIT quarterfinal win at Vanderbilt

UAB Beats Morehead St In NIT

Ty Brewer and Trey Jemison power UAB basketball to second-round NIT win over Morehead State

Ty Brewer scores a season-high 25 points in UAB's NIT second round over Morehead State

see all news

Featured

UAB vs FAU MBB Press Conference

UAB Football National Signing Day 2023 Recap

UAB Football Signing Day Press Conference

BVP UAB at FAU Recap

Upcoming Events

UAB Baseball | UAB hosts Jacksonville St at Young Memorial Field.

UAB Baseball | UAB hosts Charlotte at Young Memorial Field.

UAB Baseball | UAB hosts Charlotte at Young Memorial Field.

UAB Baseball | UAB hosts Charlotte at Young Memorial Field.

UAB Baseball | UAB hosts Auburn at Regions Field.

UAB Baseball | UAB hosts Mississippi St at Young Memorial Field.

Football Schedule

DateOpponentPlaceTime/TVResultPrev
9/1/2022 Alabama A&M Home 7PM | CBS Sports W 59 - 0 3 - 0
9/10/2022 Liberty Away 5PM | ESPN+ L 14 - 21 0 - 2
9/17/2022 Georgia Southern Home 2:30 PM | Stadium W 35 - 21 1 - 0
10/1/2022 Rice Away 6:30 PM | ESPN+ L 24 - 28 6 - 5
10/8/2022 Middle Tennessee Home 2:30 PM | Stadium W 41 - 14 5 - 4
10/15/2022 Charlotte Home 2:30 PM | Stadium W 34 - 24 2 - 1
10/21/2022 Western Kentucky Away 7:00 PM | CBS Sports L 17 - 20 4 - 5
10/29/2022 Florida Atlantic Away 6:00 PM | CBS Sports L 17 - 24 3 - 6
11/5/2022 UTSA Home 2:30 PM | Stadium L 38 - 44 4 - 3
11/12/2022 North Texas Home 2:30 PM | Stadium W 41 - 21 6 - 1
11/19/2022 LSU Away 8:00 PM | ESPN2 L 10 - 41 1 - 2
11/26/2022 Louisiana Tech Away 2:30 PM | CBS Sports W 37 - 27 5 - 6
12/16/2022 Miami-Ohio Neutral 10:30 AM | ESPN W 24 - 20 1 - 0

Basketball Schedule

DateOpponentPlaceTime/TVResultPrev
11/7/2022 Alabama St. Home 6:30 PM | CUSA.tv W 111 - 70 10 - 0
11/11/2022 Toledo Neutral 4PM | Barstoolsports.com L 85 - 93 0 - 1
11/16/2022 Presbyterian Home 6:30 PM | CUSA.tv W 92 - 61 1 - 0
11/21/2022 South Florida Neutral 5:00 PM | CBS Sports W 80 - 65 39 - 21
11/22/2022 Georgia Neutral 3PM | CBS Sports W 87 - 73 2 - 3
11/26/2022 Rhodes College Home 12PM | CUSA.tv W 110 - 53 3 - 0
11/30/2022 Jacksonville Home 6:30 PM | CUSA.tv W 80 - 61 27 - 8
12/4/2022 South Alabama Home 1:00 PM | ESPNU W 76 - 68 31 - 14
12/10/2022 West Virginia Away 5:00 PM | ESPN+ L 70 - 81 2 - 3
12/14/2022 South Carolina Home 6:00 PM | CBS Sports W 84 - 70 2 - 3
12/18/2022 Southern U. Home 3:30 PM | CBS Sports W 92 - 66 7 - 0
12/22/2022 Charlotte Home 6:30 PM | ESPN+ W 76 - 68 34 - 19
12/29/2022 UTEP Home 6:30 PM | ESPN+ W 79 - 73 18 - 9
12/31/2022 UTSA Home 3:00 PM | ESPN+ W 90 - 67 12 - 5
1/5/2023 Florida Atlantic Away 6:00 PM | ESPN+ L 86 - 88 13 - 5
123

Twitter
Timeline

Facebook
Like Box

Blazernation.com © .